Floor Plans
Exceptional living starts here! Luke Family Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (623) 388-3515.
Refine:
Ocotillo Manor 1531
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,531 |
Rent | Call for Details |

Ocotillo Manor 1419
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,419 |
Rent | Call for Details |

Ocotillo Manor 1688
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,688 |
Rent | Call for Details |

Ocotillo Manor 1797
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,797 |
Rent | Call for Details |

Ocotillo Manor 1700
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,700 |
Rent | Call for Details |

Saguaro Manor Legacy 937
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 937 |
Rent | Call for Details |
.jpg?quality=85)
Saguaro Manor Legacy 1172
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,172 |
Rent | Call for Details |

Saguaro Manor Legacy 1172 B
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,172 |
Rent | Call for Details |

Saguaro Manor MilCon 1531
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,531 |
Rent | Call for Details |

Saguaro Manor MilCon 1684
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,684 |
Rent | Call for Details |

Saguaro Manor MilCon 1723
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,723 |
Rent | Call for Details |
.jpg?quality=85)
Saguaro Manor MilCon 1700
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,700 |
Rent | Call for Details |

Saguaro Manor Sioux 1740
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,740 |
Rent | Call for Details |

Saguaro Manor Sioux 1797
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,032 |
Rent | Call for Details |

Saguaro Manor Sioux 2032
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,032 |
Rent | Call for Details |

Saguaro Manor Sioux Circle 1327
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,327 |
Rent | Call for Details |

Saguaro Manor Sioux Circle 1876
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,876 |
Rent | Call for Details |

Saguaro Manor Sioux Circle 1900
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,876 -to 2,205 |
Rent | Call for Details |

Saguaro Manor Sioux Circle 2133
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,133 |
Rent | Call for Details |

Saguaro Manor Sioux Circle 2205
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,205 |
Rent | Call for Details |

Saguaro Manor Sioux Circle 3039
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 3,039 |
Rent | Call for Details |

Saguaro Manor Thunderbird 1817
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,817 |
Rent | Call for Details |

Saguaro Manor Thunderbird 1696
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2,044 |
Rent | Call for Details |

Saguaro Manor Thunderbird 1978
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,978 |
Rent | Call for Details |

Saguaro Manor Zuni Loop 1628
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,628 |
Rent | Call for Details |

Saguaro Manor Zuni Loop 1615
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,615 |
Rent | Call for Details |

Saguaro Manor Zuni Loop 1851
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,851 |
Rent | Call for Details |

Saguaro Manor Zuni Loop 1755
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,755 |
Rent | Call for Details |

Saguaro Manor Command 2609
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,609 |
Rent | Call for Details |

Saguaro Manor Command 2545
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 2,545 |
Rent | Call for Details |

Saguaro Manor Command 3513
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 3,513 |
Rent | Call for Details |
